Interactive Database
evomon database
Search, filter, and compare all Evomons. Sort by name, type, tier, or BST. Find the best Evomons for your team.

Filter by Type
Evomon List
36 of 36 Evomons| #▲ | Name | Type | Tier | BST | ATK | DEF | SpA | SpD | SPE | Evolution |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavite | Fire | S | — | — | — | — | — | — | Lavite → Lavaroc |
| 2 | Wispuff | Poison | S | — | — | — | — | — | — | — |
| 3 | Bluebird | Flying | S | 367 | — | — | — | — | — | Bluebird → Chirplume → Volcrest |
| 4 | Tarro | Grass | S | — | — | — | — | — | — | Tarro → Tarragon |
| 5 | Arcub | Electric | S | 400 | — | — | — | — | — | Arcub → Arcapex |
| 6 | Frostlet | Ice | S | — | — | — | — | — | — | Frostlet → Frostseer |
| 7 | Datubud | Grass | A | — | — | — | — | — | — | — |
| 8 | Chitmite | Bug | A | — | — | — | — | — | — | Chitmite → Chitgladi → Chitaladin |
| 9 | Astraknight | Fighting | A | 510 | — | — | — | — | — | — |
| 10 | Pebble | Rock | A | — | — | — | — | — | — | — |
| 11 | Pummpaw | Fighting | A | — | — | — | — | — | — | Pummpaw → Pummash |
| 12 | Sparkit | Fire | A | — | — | — | — | — | — | — |
| 13 | Glaclide | Ice | A | — | — | — | — | — | — | — |
| 14 | Mudbud | Ground | B | — | — | — | — | — | — | — |
| 15 | Vipip | Poison | B | — | — | — | — | — | — | — |
| 16 | Fluffet | Rock | B | — | — | — | — | — | — | — |
| 17 | Blazpup | Fire | B | — | — | — | — | — | — | Blazpup → Blazmane |
| 18 | Spikub | Ground | B | — | — | — | — | — | — | — |
| 19 | Stardrift | Grass | B | — | — | — | — | — | — | — |
| 20 | Gulpfish | Water | B | — | — | — | — | — | — | Gulpfish → Mirefish |
| 21 | Gempillar | Bug | C | — | — | — | — | — | — | — |
| 22 | Mopebun | Normal | C | — | — | — | — | — | — | — |
| 23 | Bubble | Water | C | — | — | — | — | — | — | Bubble → Bubblader → ? |
| 24 | Humding | Bug | C | — | — | — | — | — | — | — |
| 25 | Clampip | Water | C | — | — | — | — | — | — | — |
| 26 | Starloop | Psychic | C | — | — | — | — | — | — | — |
| 27 | Leafbun | Grass | C | — | — | — | — | — | — | — |
| 28 | Arcapex | Electric | S | 560 | — | — | — | — | — | Arcub → Arcapex |
| 29 | Blazmane | Fire | B | 520 | — | — | — | — | — | Blazpup → Blazmane |
| 30 | Boltonia | Electric | B | — | — | — | — | — | — | — |
| 31 | Bubblader | Water | C | 521 | — | — | — | — | — | Bubble → Bubblader |
| 32 | Chirphantom | Flying | A | — | — | — | — | — | — | Chirppy → Chirplume → Chirphantom |
| 33 | Chirplume | Flying | B | 358 | — | — | — | — | — | Chirppy → Chirplume → Chirphantom |
| 34 | Chirppy | Flying | C | 257 | — | — | — | — | — | Chirppy → Chirplume → Chirphantom |
| 35 | Chitaladin | Bug | A | — | — | — | — | — | — | Chitmite → Chitgladi → Chitaladin |
| 36 | Chitgladi | Bug | B | 364 | — | — | — | — | — | Chitmite → Chitgladi → Chitaladin |
Lavite
Wispuff
Bluebird
Tarro
Arcub
Frostlet
Datubud
Chitmite
Astraknight
Pebble
Pummpaw
Sparkit
Glaclide
Mudbud
Vipip
Fluffet
Blazpup
Spikub
Stardrift
Gulpfish
Gempillar
Mopebun
Bubble
Humding
Clampip
Starloop
Leafbun
Arcapex
Blazmane
Boltonia
Bubblader
Chirphantom
Chirplume
Chirppy
Chitaladin
Chitgladi
Video walkthrough
FAQ
How many Evomons are there?
There are currently 36+ Evomons catalogued in our database, spanning 13 different types including Fire, Water, Grass, Electric, Ice, Flying, Bug, Poison, Rock, Ground, Psychic, Fighting, and Normal.
What do the tiers mean?
S-Tier Evomons are must-haves for end-game teams. A-Tier are strong picks that perform well in most content. B-Tier are solid but outclassed by higher tiers. C-Tier are niche or early-game only.
What is BST?
BST stands for Base Stat Total — the sum of all six base stats (ATK, DEF, SpA, SpD, SPE). Higher BST generally means a stronger Evomon, though type matchups and movesets matter just as much.
Which Evomon should I use as my starter?
Blazpup (Fire) is the best starter if you skip Sparkit. Bubble (Water) is the safest early-game choice. Leafbun (Grass) offers healing and survivability for a steadier route.